1
Vikasnagar Route No - 23(UK07PA-4839)
| Pickup Points | ETA | Fee |
|---|---|---|
| Bala JI Dham | 7.30 am | 10000 |
| Jhajra | 7.35am | 10000 |
| Shivalik Chowk | 7.40am | 12000 |
| Ganesh Pur PetroPump | 7.42am | 15000 |
| Badowala | 7.50 Am | 15000 |
| Jeeva redy | 7.52am | 15000 |
| Mehuwala | 7.55am | 18000 |
| ISBT | 8.00am | 18000 |
| Subhash Nagar | 8.02am | 18000 |
| Chandra Mani | 8.05am | 18000 |
| Shimla by pass Chowk | 8.10am | 18000 |
| Niranjan pur | 8.12am | 18000 |
| Kamla Palace | 8.15am | 18000 |
| Balliwala | 8.20am | 16000 |
| Anurag Chowk | 8.25am | 16000 |
| FRI Gate | 8.30am | 15000 |
| Pandit Wari | 8.32am | 15000 |
| Prem Nagar | 8.40am | 10000 |
| Nanda ki Chawki | 8.42am | 10000 |
| Sudhowala | 8.45am | 8000 |
| Navgaon | 8.50am | 6000 |
| Campus | 9.00am |
2
Mothorawala - DBUU Route No - 12 (UA07PA-0746)
| Pickup Points | ETA | Fee |
|---|---|---|
| Mothrawala | 7.30am | 18000 |
| Bengali Kothi | 7.32am | 18000 |
| Kedarpuram | 7.35am | 18000 |
| Kargi Chowk | 7.40am | 18000 |
| Banjarawala | 7.42am | 18000 |
| Patel Nagar | 7.50am | 18000 |
| Saharanpur Chowk | 8.00am | 18000 |
| Railway Station | 8..05am | 18000 |
| Prince Chowk | 8.08am | 18000 |
| Clock tower | 8.10am | 18000 |
| Bindal Pull | 8.15am | 18000 |
| Yamuna Colony | 8.20am | 18000 |
| Kishan Nagar | 8.22am | 18000 |
| IMA Blood Bank | 8.25am | 18000 |
| Ballupur Chowk | 8.30am | 15000 |
| Vasant Vihar | 8.35am | 15000 |
| Panditwari | 8.38am | 15000 |
| Campus | 9.00am |
3
Vikasnagar Route No - 22(UK 07P-4841)
Transport Route - 22
| Pickup Points | ETA | Fee |
|---|---|---|
| Dak Pathar | 7.30am | 20000 |
| Vikas Nagar | 7.45am | 20000 |
| Geeta Bhawan | 7.50am | 20000 |
| Barotiwala | 8.10 Am | 18000 |
| Sahspur | 8.28am | 18000 |
| Rampur | 8.30am | 15000 |
| selaqui | 8.40am | 12000 |
| Raja road | 8.45am | 10000 |
| Bhauwala | 8.50am | 6000 |
| Campus | 9.00am |
4
Rishikesh Route No - 26 (UK07PA-4862)
Nepali Form VIA Rishikesh TO DBUU
| Pickup Points | ETA | FEE |
|---|---|---|
| Nepali Farm | 7.00am | 24000 |
| Shaympur | 7.05am | 24000 |
| Gumaniwala | 7.07am | 24000 |
| IDPL | 7.09am | 24000 |
| Degree College | 7.11am | 24000 |
| Purani Chungi | 7.13am | 24000 |
| Old Bus Stand | 7.15am | 24000 |
| Old Railways Station | 7.16am | 24000 |
| Pragati Vihar | 7.17am | 24000 |
| Natraj Chowk | 7.18am | 24000 |
| Ranipokhari | 7.45am | 22000 |
| Jolly Grant | 7.50am | 22000 |
| Bhaniyawala | 7.55am | 22000 |
| Doiwala | 8.00am | 20000 |
| Lachiwala | 8.05am | 20000 |
| Campus | 9.00am |
1
ISBT Route No - 21 (UA07PA-8759)
| Pickup Points | ETA | Fee |
|---|---|---|
| Plot | 7.45am | 18000 |
| Kargi Chowk | 7.46am | 18000 |
| Haridwar By Pass | 7.50am | 18000 |
| Rispana Pull | 7.52am | 18000 |
| LIC Building | 7.55am | 18000 |
| Nehru gram | 8.00am | 20000 |
| DHARAMPUR | 8.05am | 18000 |
| Dila Ram Chowk | 8.15am | 18000 |
| Hathi barkala | 8.18am | 18000 |
| Anarwala | 8.20am | 18000 |
| Military Hospital | 8.22am | 18000 |
| Kotwali Ghai Cantt | 8.25am | 18000 |
| Kaula Garh | 8.26am | 18000 |
| ONGC CHOW | 8.27am | 18000 |
| Ballupur Chowk | 8.30am | 15000 |
| PREMNAGAR | 8.40am | 10000 |
| Sudhowala | 8.45am | 8000 |
| Campus | 9.00am |
2
Rishikesh Route No - 14 (UA07PA-8759)
| Pickup Points | ETA | Fee |
|---|---|---|
| Raiwala | 7.00am | 24000 |
| Nepali Farm | 7.15am | 24000 |
| Chidderwala | 7.45am | 22000 |
| Lal Tappad | 7.40am | 22000 |
| Resham Majri | 7.20am | 22000 |
| Nunawala | 7.55am | 22000 |
| Kuanwala | 8.00am | 20000 |
| Harrawala | 8.05am | 20000 |
| Miyawala | 8.10am | 20000 |
| Mokhampur | 8.12am | 20000 |
| Jogiwala | 8.15am | 20000 |
| Nehru Gram | 8.20am | 20000 |
| Dobhal wala Chowk | 8.22am | 20000 |
| Gurudwara | 8.25am | 18000 |
| 6 Nos Puliya | 8.26am | 18000 |
| Fawara Chowk | 8.28am | 18000 |
| Campus | 9.00am |
3
Vikasnagar Route No -18 (UK07PA-1878)
| Pickup Points | ETA | Fee |
|---|---|---|
| Tehseel | 8.00am | 20000 |
| Herbut Pur Leman Hospita | 8.05am | 20000 |
| Herbut Pur Chowk | 8.10am | 20000 |
| JASSOWALA | 8.15am | 18000 |
| LANGHA ROAD | 8.25am | 18000 |
| SAHASPUR | 8.30 Am | 18000 |
| SELAQUI | 8.35 Am | 12000 |
| DHOOL KOT | 8.40 Am | 12000 |
| RAJA ROAD | 8.45 Am | 10000 |
| TELPURA | 8.50 Am | 10000 |
| BHAGWANPUR | 8.55 Am | 8000 |
| BHAUWALA | 9.00am | 6000 |
4
Vikasnagar Route No - 24 (UK07PA-4840)
| Pickup Points | ETA | Fee |
|---|---|---|
| Kalsi | 7.15 Am | 22000 |
| Katapther | 7.30am | 22000 |
| Dakpther | 7.45am | 20000 |
| Dakrani | 8.00am | 20000 |
| Herbetpur | 8.10am | 20000 |
| Langha Road | 8.15am | 18000 |
| Sahaspur | 8.20am | 18000 |
| Rampur | 8.22am | 18000 |
| Selaqui | 8.25am | 12000 |
| Raja Road | 8.26am | 10000 |
| Telpura | 8.28am | 10000 |
| Bhagwanpur | 8.30am | 8000 |
| Bhauwala | 8.32am | 6000 |
| DBUU | 9.00am |
1
Shimla by Pass Route No - 25 (UK07PA-4849)
| Pickup Points | ETA | Fee |
|---|---|---|
| Bansiwala | 7.10am | 22000 |
| SGRR Balawala | 7.15am | 22000 |
| Dunali | 7.20am | 22000 |
| Gujrowala | 7.22am | 22000 |
| Raipur | 7.25am | 22000 |
| Survey Gate | 7.28am | 22000 |
| IRDE | 730am | 22000 |
| Ekta Vihar | 7.32am | 22000 |
| Shasdhara Crossing | 7.40am | 22000 |
| Shimla by pass Chowk | 7.42am | 22000 |
| IT Park | 7.50am | 22000 |
| Sai Mandir | 8.05am | 22000 |
| Jakhan | 8.15am | 22000 |
| Hotel Sunrise | 8.18am | 18000 |
| Dilaram Chowk | 8.20am | 18000 |
| Clock tower | 8.22am | 18000 |
| Bindal | 8.25am | 18000 |
| Campus | 9.00am |
2
Vikasnagar Route No - 16 (UK07PA-4748)
| Pickup Points | ETA | Fee |
|---|---|---|
| Kolar | 07:00am | 24000 |
| KHAMBA NAGAR | 7.10am | 24000 |
| DHOLA KUWAN | 7.00am | 22000 |
| TOKIYO | 7.16am | 22000 |
| MAJRA | 7.20am | 22000 |
| JAGAT PUR | 7.22am | 20000 |
| MISSARWALA | 7.25am | 20000 |
| SURAJ PUR | 7.26am | 20000 |
| MALWA COTTON | 7.30am | 20000 |
| BATA PULL | 7.32am | 20000 |
| BATTA MANDI (OPP. ROUTE FROM | 7.35am | 22000 |
| RAINBAXI CHOWK | 7.45am | 20000 |
| KEDAR PUR | 7.50am | 20000 |
| BADRI PUR CHOWK | 7.50am | 20000 |
| BAGRAN CHOWK | 7.55am | 18000 |
| VISHWAKARMA CHOWK | 8.00am | 18000 |
| KULHAL | 8.05am | 18000 |
| Kanchiwala | 8.28am | 10000 |
| Shankar pur | 8.30am | 10000 |
| Bhauwala | 8.45am | 6000 |
3
Vikasnagar Route No -15(UK07PA-4746)
SIGNIPURA VIA PONTA SAHIB TO DBUU
| Pickup Points | ETA | Fee |
|---|---|---|
| MEHRU WALA | 7.00am | 22000 |
| BHAGANI | 7.05am | 22000 |
| SINGHPURA | 7.10am | 22000 |
| SHYAM PUR | 7.20am | 22000 |
| GHORKHU WALA | 7.30am | 20000 |
| SHIV PUR / BEHDEWALA | 7.35am | 20000 |
| HARIPUR | 7.40am | 20000 |
| RAM PUR GHAR | 7.50am | 20000 |
| DEVI NAGAR | 8.00am | 20000 |
| VISHWAKARMA CHOWK | 8.05am | 18000 |
| KULHAL | 8.10am | 18000 |
| DHARMAWALA | 8.25am | 16000 |
| BADRIPUR/ MEDNI PUR | 8.40am | 15000 |
| HASSAN PUR | 8.50am | 12000 |
| SHIVALIK CHOWK | 8.55am | 12000 |
| RAJA ROAD | 9.00am | 10000 |
4
LANGHA Route No - 20(UK07PA-5035)
LANGHA VIA HORAWALA TO DBUU
| Pickup Points | ETA | FEE |
|---|---|---|
| LANGHA | 8.00am | 15000 |
| KEDARA WALA | 8.15am | 15000 |
| RUDRAPUR | 8.25am | 12000 |
| SORNA DOBHRI | 8.35am | 9000 |
| HORRAWALA | 8.45am | 9000 |
| CAMPUS | 9.00am |
Helpline No.-
- +91- 9258126951
- +91- 9045599805





